Cables
Deliver communications and power to your peripheral devices with CyberData’s high-quality and cost-efficient PoweredUSB cables. Our cable assemblies are RoHS compliant and USB 2.0 compliant up to 16ft (4.88m). For the right cable to suit your needs, Contact our Sales team.
![]() Pebble Gray |
![]() Epson Dark Gray |
![]() Black |
Cables | Click column headers to sort | |||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
Part # | Description | Voltage | Color | Connector | Length | Pricing | ||
010841 |
![]() |
010841 24V PoweredUSB to Standard USB(B) and Hosiden-M Power-3M-Black-RoHS Compliant | 24v | Black | USB(B) and 3 Pin Power Plug | 3 m (9.84 ft) | Contact | |
010967 |
![]() |
010967 24V PoweredUSB to USB(B) and Hosiden-M-1M-Black-RoHS Compliant | 24v | Black | USB(B) and 3 Pin Power Plug | 1 m (3.28 ft) | Contact | |
010921 |
![]() |
010921 24V PoweredUSB 1 X 8-6ft.-Black-RoHS Compliant | 24v | Black | 1 x 8 | 1.83 m (6 ft) | Contact | |
010729 |
![]() |
010729 IBM PoweredUSB 1 X 8-24V-3M-Black RoHS Compliant | 24v | Black | 1 x 8 | 3 m (9.84 ft) | Contact | |
010680 |
![]() |
010680 Test Plug-12V PoweredUSB with Power Good LED and USB Enable | 12v | Black | Tester | Custom | Contact | |
010885 |
![]() |
010885 12V PoweredUSB-2 X 4-Black-4M-RoHS Compliant | 12v | Black | 2 x 4 | 4 m (13.12 ft) | Contact | |
010681 |
![]() |
010681 Test Plug-24V PoweredUSB with Voltage Monitor | 24v | Black | Tester | Custom | Contact | |
011133A | 011133A 12V PoweredUSB to 2X4 W/HOOD 6M-Black-RoHS Compliant | 12v | Black | 2 x 4 | 6 m (19.68 ft) | Contact | ||
010857 |
![]() |
010857 24V PoweredUSB-1X8-12 ft.-Epson Dark Gray-RoHS Compliant | 24v | EDG | 1 x 8 | 3.66 m (12 ft) | Contact | |
010815 |
![]() |
010815 IBM PoweredUSB 1 X 8-24V-6ft.-Epson Dark Gray-Epson-US-RoHS Compliant | 24v | EDG | 1 x 8 | 1.83 m (6 ft) | Contact | |
010759 |
![]() |
010759 24V IBM PoweredUSB-1.2M-Black-RoHS Compliant | 24v | Black | 1 x 8 | 1.2 m (3.93 ft) | Contact | |
011226A | 011226A PoweredUSB 12V-2 x 4 (New)-15 ft.-Pebble Gray-Verifone-RoHS Compliant | 12v | Pebble Gray | 2 x 4 | 4.57 m (15 ft) | Contact | ||
010755 |
![]() |
010755 24V PoweredUSB to Power Plug (Hosiden)-1M-Pebble Gray-RoHS Compliant | 24v | Pebble Gray | 3 Pin Power Plug | 1 m (3.28 ft) | Contact | |
011132A | 011132A 12V PoweredUSB to 2X4 W/HOOD-2M-Black -RoHS Compliant | 12v | Black | 2 x 4 | 2 m (6.56 ft) | Contact | ||
010997A | 010997A 24V PoweredUSB to Standard USB(B) and Hosiden-M Power-3M-Black-RoHS Compliant-HP | 24v | Black | USB(B) and 3 Pin Power Plug | 3 m (9.84 ft) | Contact | ||
010842 |
![]() |
010842 24V PoweredUSB to Standard USB(B) and Hosiden-M Powered-3M-EDG-RoHS Compliant | 24v | EDG | USB(B) and 3 Pin Power Plug | 3 m (9.84 ft) | Contact | |
010714B | 010714B 24V PoweredUSB to USB(B) and Hosiden(M) Power-1M-Pebble Grey-RoHS Compliant | 24v | Pebble Gray | USB(B) and 3 Pin Power Plug | 1 m (3.28 ft) | Contact | ||
010682A | 010682A 12V PoweredUSB to Standard USB(A) with 6 in. Power Stub-6ft. | 12v | Pebble Gray | USB(A) and Power Stub | 1.83 m (6 ft) | Contact | ||
010673 |
![]() |
010673 24V PoweredUSB-24V-2 x 4 (New)-3M-Pebble Gray-Hypercom-RoHS Compliant | 24v | Pebble Gray | 2 x 4 | 3 m (9.84 ft) | Contact | |
010663A | 010663A PoweredUSB 12V(A) to Open End-2M | 12v | Pebble Gray | Open | 2 m (6.56 ft) | Contact | ||
010617 | 010617 24V IBM PoweredUSB-1.2M-Pebble Gray-RoHS Compliant | 24v | Pebble Gray | 1 x 8 | 1.2 m (3.93 ft) | Contact | ||
011359A | 011359A 24V PoweredUSB to Hosiden Male-with Strain Relief-1M-Pebble Gray-RoHS Compliant | 24v | Pebble Gray | 3 Pin Power Plug | 1 m (3.28 ft) | Contact | ||
011358A | 011358A 24V PoweredUSB to IBM 3 Pin Power Plug-with Strain Relief-1.2M-Black-RoHS Compliant | 24v | Black | 3 Pin Power Plug | 1.2 m (3.93 ft) | Contact | ||
011354A | 011354A 24V PoweredUSB to 1X8-Both Overmolded-6 Feet-Black-RoHS Compliant | 24v | Black | 1 x 8 | 1.83 m (6 ft) | Contact | ||
011351A | 011351A 24V PoweredUSB to Epson Serial-with Power Plug-10 Feet-Black-RoHS Compliant | 24v | Black | Serial | 3.05 m (10 ft) | Contact | ||
011350A | 011350A 12V PUSB to 2.1mm DC Power Plug-Positive Center-2.5M-RAL 6001 Green-RoHS Compliant | 12v | Green | 2.1mm DC Power Plug | 2.5 m (8.20 ft) | Contact | ||
011348A | 011348A 12V PoweredUSB to 2X4 w/Hood-18 Inches-Black-RoHS Compliant | 12v | Black | 2 x 4 | 0.46 m (18 in) | Contact | ||
011337A | 011337A 24V PoweredUSB with Overmold-0.5M-Black-RoHS Compliant-Bixolon | 24v | Black | 1 x 8 | 0.5 m (1.64 ft) | Contact | ||
011336A | 011336A 12V PoweredUSB to 2.1mm DC Power Plug-Negative Center-2.5M-Black-RoHS Compliant | 12v | Black | 2.1mm DC Power Plug | 2.5 m (8.20 ft) | Contact | ||
011332A | 011332A 12V PoweredUSB to 12V PoweredUSB (A-A)-3 Meters-Black-RoHS Compliant | 12v | Black | 12v | 3 m (9.84 ft) | Contact | ||
011329A | 011329A 24V PoweredUSB to Standard USB(B) and Hosiden(M)-2M-Black-RoHS Compliant-Star Micronics | 24v | Black | USB(B) and 3 Pin Power Plug | 2 m (6.56 ft) | Contact | ||
011328A | 011328A 12V PoweredUSB to Shielded 10P10C(RJ-50)-20 Feet-Black-RoHS Compliant | 12v | Black | 10P10C(RJ-50) | 6.10 m (20 ft) | Contact | ||
011327A | 011327A 12V PoweredUSB to 12V PoweredUSB (A-A)-2 Meters-Black-RoHS Compliant | 12v | Black | 12v | 2 m (6.56 ft) | Contact | ||
011326A | 011326A 12V PoweredUSB to 2.1mm X 5.5mm DC Barrel Plug-Negative Center-5M-Black-RoHS Compliant | 12v | Black | 2.1mm DC Power Plug | 5 m (16.40 ft) | Contact | ||
011321A | 011321A 24V PoweredUSB with Overmold-1 X 8-12ft.-EDG-Cognitive-TPG Only-RoHS Compliant | 24v | EDG | 1 x 8 | 3.66 m (12 ft) | Contact | ||
011316A | 011316A 24V PoweredUSB with Overmold-0.5M-Pebble Grey-RoHS Compliant | 24v | Pebble Gray | 1 x 8 | 0.5 m (1.64 ft) | Contact | ||
011315A | 011315A 24V PoweredUSB with Overmold-0.5M-Black-RoHS Compliant | 24v | Black | 1 x 8 | 0.5 m (1.64 ft) | Contact | ||
011312A | 011312A 24V PoweredUSB to USB(B) and Hosiden(M) Power-0.5M-Pebble Grey-RoHS Compliant | 24v | Pebble Gray | USB(B) and 3 Pin Power Plug | 0.5 m (1.64 ft) | Contact | ||
011298A | 011298A 24V PoweredUSB to Power Plug (Hosiden)-3M-Pebble Gray-RoHS Compliant | 24v | Pebble Gray | 3 Pin Power Plug | 3 m (9.84 ft) | Contact | ||
011297A | 011297A 24V PoweredUSB 1 x 8-3M-Black-RoHS Compliant | 24v | Black | 1 x 8 | 3 m (9.84 ft) | Contact | ||
011293A | 011293A 5V PoweredUSB to Standard USB(A)-1M-Black-RoHS Compliant | 5v | Black | USB(A) | 1 m (3.28 ft) | Contact | ||
011292A | 011292A 12V PoweredUSB to Standard USB(A)-1M-Black-RoHS Compliant | 12v | Black | USB(A) | 1 m (3.28 ft) | Contact | ||
011291A | 011291A 24V PoweredUSB to Standard USB(A)-1M-Black-RoHS Compliant | 24v | Black | USB(A) | 1 m (3.28 ft) | Contact | ||
011289A | 011289A 24V PoweredUSB Pass Through-10 Feet-Black-RoHS Compliant | 24v | Black | Custom | 3.05 m (10 ft) | Contact | ||
011286A | 011286A 24V PoweredUSB to Hosiden Plug(M)-10 Feet-Black-RoHS Compliant | 24v | Black | 3 Pin Power Plug | 3.05 m (10 ft) | Contact | ||
011285A | 011285A USB(A) and 3-Pin Power Mini-DIN to PoweredUSB 1X8-9 Feet-Black-RoHS Compliant | 1 x 8 | Black | USB(A) and 3 Pin Mini DIN | 2.74 m (9 ft) | Contact | ||
011283A | 011283A 24V PoweredUSB to Standard USB(B) and Hosiden-M Power-2M-Black-Par Tech-RoHS Compliant | 24v | Black | USB(B) and 3 Pin Power Plug | 2 m (6.56 ft) | Contact | ||
011282A | 011282A Nuvasive 12V PoweredUSB with In-line Repeater-8M-RoHS Compliant | 12v | Black | Custom | 8 m (26.25 ft) | Contact | ||
011279A | 011279A 24V PoweredUSB to USB(B) and Hosiden M Power-0.3M-RoHS Compliant | 24v | Black | USB(A) and 2.5mm DC Socket | 0.3 m (.98 ft) | Contact | ||
011278A | 011278A USB(A) and 2.5mm DC Socket to 12V 2 X 4 PUSB-13ft.-Black-RoHS Compliant | 12v | Black | USB(A) and 2.5mm DC Socket | 3.96 m (13 ft) | Contact | ||
011276A | 011276A 24V PoweredUSB to USB(B) and 6.5mm Barrel-1.5M-Black-RoHS Compliant | 24v | Black | USB(B) and 6.5mm Barrel | 1.5 m (4.92 ft) | Contact | ||
011275A | 011275A 24V PoweredUSB to USB(B) and 6.5mm Barrel-300mm-Black-RoHS Compliant | 24v | Black | USB(B) and 6.5mm Barrel | 0.30 m (0.98 ft) | Contact | ||
011274A | 011274A 12V PoweredUSB to 12V Powered USB-12 ft.-Black-RoHS Compliant | 12v | Black | 12v | 3.66 m (12 ft) | Contact | ||
011266A | 011266A 12V PoweredUSB to 2.5mm X 5.5mm DC Barrel Plug-2.5M-Black-RoHS Compliant | 12v | Black | 2.5mm DC Plug | 2.5 m (8.20 ft) | Contact | ||
011263A | 011263A 24V PoweredUSB with Overmold-1x8-4.8M-Black-RoHS Compliant-Bixolon | 24v | Black | 1 x 8 | 4.8 m (15.75 ft) | Contact | ||
011262A | 011262A 24V PoweredUSB to Standard USB(B) and Hosiden M Power-4.8M-Black-RoHS Compliant-Bixolon | 24v | Black | USB(B) and 3 Pin Power Plug | 4.8 m (15.75 ft) | Contact | ||
011261A | 011261A 24V PoweredUSB to Standard USB(A) and Hosiden M Power-4.8M-Black-RoHS Compliant-Bixolon | 24v | Black | USB(A) and 3 Pin Power Plug | 4.8 m (15.75 ft) | Contact | ||
011260A | 011260A 24V PoweredUSB to Standard USB(B) and Hosiden M Power-2M-Black-RoHS Compliant-Bixolon | 24v | Black | USB(B) and 3 Pin Power Plug | 2 m (6.56 ft) | Contact | ||
011248A | 011248A 12V PoweredUSB to RA 5.5 x 2.5mm DC-10 ft.-Black-RoHS Compliant-Datalogic | 12v | Black | 2.5mm DC Plug | 3.05 m (10 ft) | Contact | ||
011242A | 011242A 24V PoweredUSB to 2X4-2M-Pebble Gray-RoHS Compliant | 24v | Pebble Gray | 2 x 4 | 2 m (6.56 ft) | Contact | ||
011241A | 011241A 24V PoweredUSB to 2X4-1M-Pebble Gray-RoHS Compliant-Diebold | 24v | Pebble Gray | 2 x 4 | 1 m (3.28 ft) | Contact | ||
011240A | 011240A 24V PoweredUSB to USB (B) and 2 Pin Power-.5M-Pebble Gray-RoHS Compliant-Diebold | 24v | Pebble Gray | USB(B) and 2 Pin Power | 0.5 m (1.64 ft) | Contact | ||
011239A | 011239A 24V PoweredUSB to USB (B) and 2 Pin Power-2M-Pebble Gray-RoHS Compliant-Diebold | 24v | Pebble Gray | USB(B) and 2 Pin Power | 2 m (6.56 ft) | Contact | ||
011238A | 011238A 24V PoweredUSB to USB (B) and 2 Pin Power-1M-Pebble Gray-RoHS Compliant-Diebold | 24v | Pebble Gray | USB(B) and 2 Pin Power | 1 m (3.28 ft) | Contact | ||
011235A | 011235A 24V PoweredUSB to Standard USB(B) and 2 Pin Minfit-4.5 ft.-Black-RoHS Compliant | 24v | Black | USB(B) and 2 Pin Power | 1.37 m (4.5 ft) | Contact | ||
011232A | 011232A 24V PoweredUSB to 2x4-1M-Black-RoHS Compliant | 24v | Black | 2 x 4 | 1 m (3.28 ft) | Contact | ||
011231A | 011231A PoweredUSB 5V(A) to Open End-2M-Black-RoHS Compliant | 5v | Black | Open | 2 m (6.56 ft) | Contact | ||
011230A | 011230A 24V PoweredUSB to MIni USB(B) and 2.5 mm DC-3 ft.-Black-RoHS Compliant | 24v | Black | Mini USB(B) | 0.91 m (3 ft) | Contact | ||
011229A | 011229A 24V PoweredUSB to Standard USB(A) and HOS-M Power-1.8M-Black-RoHS Compliant | 24v | Black | USB(A) and 3 Pin Power Plug | 1.8 m (5.90 ft) | Contact | ||
011225A | 011225A 12V PoweredUSB Extender-15 in.-Overmolded-Black-RoHS Compliant | 12v | Black | Extender | 0.381 m (15 in) | Contact | ||
011221A | 011221A Printer and Cash Drawer 24V PoweredUSB-Power Only-8 ft.-Black-RoHS Compliant | 24v | Black | 1 x 8 | 2.49 m (8 ft) | Contact | ||
011220A | 011220A V-Phone MX860 Pinpad 12V PoweredUSB-Power Only-8 ft.-Black-RoHS Compliant | 12v | Black | 1 x 8 | 2.49 m (8 ft) | Contact | ||
011219A | 011219A Symbol Scanner 5V PoweredUSB-Charge Only-8 ft.-Black-RoHS Compliant | 5v | Black | 1 x 8 | 2.49 m (8 ft) | Contact | ||
011218A | 011218A iPad High Power 5V PoweredUSB-Charge Only-8 ft.-White-RoHS Compliant | 5v | White | 1 x 8 | 2.49 m (8 ft) | Contact | ||
011190A | 011190A 24V PoweredUSB to Hosiden Plug -M-4M-Black-RoHS Compliant | 24v | Black | 3 Pin Power Plug | 4 m (13.12 ft) | Contact | ||
011189A | 011189A 24V PoweredUSB to Hosiden Plug -M-1M-Black-RoHS Compliant | 24v | Black | 3 Pin Power Plug | 1 m (3.28 ft) | Contact | ||
011178A | 011178A 24V PoweredUSB to Standard USB(B) and Hosiden-M Power-2M-Black-RoHS Compliant | 24v | Black | USB(B) and 3 Pin Power Plug | 2 m (6.56 ft) | Contact | ||
011177A | 011177A 24V PoweredUSB to Standard USB(B) and Hosiden-M Powered-1M-EDG-RoHS Compliant | 24v | EDG | USB(B) and 3 Pin Power Plug | 1 m (3.28 ft) | Contact | ||
011150A | 011150A PoweredUSB 12V 2X4 to Open End -8 ft.-Black-RoHS Compliant | 12v | Black | Open | 2.49 m (8 ft) | Contact | ||
011147A | 011147A 24V PoweredUSB (A) to 12V 2 X 4 Jack-20 in.-Black-RoHS Compliant | 24v | Black | 2 x 4 | 0.51 m (20 in) | Contact | ||
011142A | 011142A 24V PoweredUSB to Standard USB(A) and Hosiden-M Power-2M-Black-Bixolon-RoHS Compliant | 24v | Black | USB(A) and 3 Pin Mini DIN | 2 m (6.56 ft) | Contact | ||
011082A | 011082A 24V PoweredUSB to Power Plug (Hosiden)-1M-Pebble Gray-HP-RoHS Compliant | 24v | Pebble Gray | 3 Pin Power Plug | 1 m (3.28 ft) | Contact | ||
011081A | 011081A 12V PoweredUSB-2 X 4-2M-White | 12v | White | 2 x 4 | 2 m (6.56 ft) | Contact | ||
011075A | 011075A 24V PoweredUSB with Overmold-1 X 8-12ft.-Epson Dark Gray-Epson Only-RoHS Compliant | 24v | EDG | 1 x 8 | 3.66 m (12 ft) | Contact | ||
011074A | 011074A 24V PoweredUSB to Standard USB(B) andHosiden Pwr-3M-Epson Dark Gray-Epson-RoHS Compliant | 24v | EDG | USB(B) and 3 Pin Power Plug | 3 m (9.84 ft) | Contact | ||
011066A | 011066A 12V PoweredUSB to USB(B) and EIAJ-2 Power-6V Convertor-1.5M-Black | 12v | Black | USB(B) and EIAJ-2 | 1.5 m (4.92 ft) | Contact | ||
011055A | 011055A USB(A) and 3-Pin Power Mini-DIN to PoweredUSB 1X8-2M-Black-RoHS Compliant | 1 x 8 | Black | USB(A) and 3 Pin Mini DIN | 2 m (6.56 ft) | Contact | ||
011047A | 011047A 24V PoweredUSB to Standard USB(B) and Hosiden-M Powered-1M-EDG-RoHS Compliant | 24v | EDG | USB(B) and 3 Pin Power Plug | 1 m (3.28 ft) | Contact | ||
011000A | 011000A RJ-48 to 12V PoweredUSB and DB- 9F-10ft.-Pebble Gray-RoHS Compliant | 12v | Pebble Gray | DB9F | 3.05 m (10 ft) | Contact | ||
010995A | 010995A 12V PoweredUSB to Right Angle 5.5 X 2.5mm DC Barrel Plug-10'-Black-RoHS Compliant | 12v | Black | 2.5mm DC Plug | 3.05 m (10 ft) | Contact | ||
010990A | 010990A 12V PoweredUSB-2 X 4-1M-White | 12v | White | 2 x 4 | 1 m (3.28 ft) | Contact | ||
010983A | 010983A PoweredUSB 24V(A) to Open End-3M-Black | 24v | Black | Open | 3 m (9.84 ft) | Contact | ||
010979A | 010979A 12V PoweredUSB to Serial with 6.5V Convertor-RJ-45 Out-2M-Black-RoHS Compliant | 12v | Black | Custom | 2 m (6.56 ft) | Contact | ||
010920A | 010920A PoweredUSB-12V Power Only-2 X 4-3M-Pebble Gray-Hypercom-RoHS Compliant | 12v | Pebble Gray | 2 x 4 | 3 m (9.84 ft) | Contact | ||
010904A | 010904A 24V PoweredUSB with Overmolded 1 X 8-2M-Black-RoHS Compliant | 24v | Black | 1 x 8 | 2 m (6.56 ft) | Contact | ||
010889A | 010889A 12V PoweredUSB to 2 X 3-Non-Powered-16ft.-Black-Cable Master-RoHS Compliant | 12v | Black | 2 x 3 | 4.88 m (16 ft) | Contact | ||
010886A | 010886A 24V PoweredUSB to IBM Power (3-Pin)-6ft.-Black-RoHS Compliant | 24v | Black | IBM 3 Pin Power | 1.83 m (6 ft) | Contact | ||
010858A | 010858A 24V PoweredUSB 1 X 8-6ft.-Black-RoHS Compliant | 24v | Black | 1 x 8 | 1.83 m (6 ft) | Contact | ||
010856 |
![]() |
010856 24V PoweredUSB-1 X 8-3ft.-Epson Dark Gray-RoHS Compliant | 24v | EDG | 1 x 8 | 0.91 m (3 ft) | Contact | |
010855B | 010855B 12V PoweredUSB-2 X 4-2.25M-Black-RoHS Compliant | 12v | Black | 2 x 4 | 2.25 m (7.38 ft) | Contact | ||
010847 |
![]() |
010847 Cable Assembly-IBM PoweredUSB with Overmold-24V-6 ft.-EDG-RoHS Compliant | 24v | EDG | 1 x 8 | 1.83 m (6 ft) | Contact | |
010830A | 010830A 12V PoweredUSB to 8-Pin NCR Power-2 in.-Black | 12v | Black | NCR 8 Pin Power | 0.05 m (2 in) | Contact | ||
010829A | 010829A 24V PoweredUSB to 6-Pin NCR Power-2 in.-Black | 24v | Black | NCR 6 Pin Power | 0.05 m (2 in) | Contact | ||
010826A | 010826A PoweredUSB 12V(A) to Open End-4M-Black with Black Connector | 12v | Black | Open | 4 m (13.12 ft) | Contact | ||
010818A | 010818A 24V PoweredUSB to Serial-with Power and E-003 Adapter-3M-Black-RoHS Compliant | 24v | Black | Serial with Power | 3 m (9.84 ft) | Contact | ||
010817A | 010817A 24V PoweredUSB to Serial-with Power and E-003 Adapter-1M-Black | 24v | Black | Serial with Power | 1 m (3.28 ft) | Contact | ||
010816B | 010816B IBM PoweredUSB 1 X 8-24V-12ft.-Epson Dark Gray-Epson-Us-RoHS Compliant | 24v | EDG | 1 x 8 | 3.66 m (12 ft) | Contact | ||
010814A | 010814A IBM PoweredUSB 1X8-24V- 3 ft.-EDG-Epson-US-RoHS Compliant | 24v | EDG | 1 x 8 | 0.91 m (3 ft) | Contact | ||
010786 |
![]() |
010786 24V PoweredUSB to Serial-with Power Plug-3M-Black-RoHS Compliant | 24v | Black | Serial with Power | 3 m (9.84 ft) | Contact | |
010785 |
![]() |
010785 24V PoweredUSB to Serial-with Power Plug-1M-Black-RoHS Compliant | 24v | Black | Serial with Power | 1 m (3.28 ft) | Contact | |
010779B | 010779B 12V PoweredUSB to 2.1mm DC Power Plug-2.5M-Black-RoHS Compliant | 12v | Black | 2.1mm DC Power Plug | 2.5 m (8.20 ft) | Contact | ||
010777F | 010777F PoweredUSB-12V-2X4 (new)-15 ft.-Black-Equinox-RoHS Compliant | 12v | Black | 2 x 4 | 4.57 m (15 ft) | Contact | ||
010774A | 010774A Standard PoweredUSB-12V-2x4-15 ft.-Pebble Gray-RoHS Compliant | 12v | Pebble Gray | 2 x 4 | 4.57 m (15 ft) | Contact | ||
010765A | 010765A 24V PoweredUSB to Serial-1M-Black | 24v | Black | Serial with Power | 1 m (3.28 ft) | Contact | ||
010763A | 010763A 12V PoweredUSB to Serial-1M-Black | 12v | Black | Serial with Power | 1 m (3.28 ft) | Contact | ||
010726B | 010762B 24V IBM PoweredUSB-1.9M-Black-RoHS Compliant | 24v | Black | 1 x 8 | 1.9 m (6.23 ft) | Contact | ||
010757B | 010757B PoweredUSB 12V(A) to Open End-2M-Black with Black Connector-RoHS Compliant | 12v | Black | Open | 2 m (6.56 ft) | Contact | ||
010746A | 010746A Standard USB(B) 2.0 from 24V PoweredUSB Connector-3M-Black | 24v | Black | USB(B) | 3 m (9.84 ft) | Contact | ||
010741A | 010741A 24V PoweredUSB to in.Y in. Hosiden-M and USB(B)-2M-Pebble Gray-RoHS Compliant | 24v | Pebble Gray | USB(B) and 3 Pin Power Plug | 2 m (6.56 ft) | Contact | ||
010740B | 010740B Standard PoweredUSB-12V-2 X 4-3M-Pebble Gray-RoHS Compliant | 12v | Pebble Gray | 2 x 4 | 3 m (9.84 ft) | Contact | ||
010738 |
![]() |
010738 Standard PoweredUSB-12V-2 X 4-1M-Pebble Gray | 12v | Pebble Gray | 2 x 4 | 1 m (3.28 ft) | Contact | |
010736A | 010736A 12V PoweredUSB to 10-Pin RJ-45-25ft.-Semi-Coiled-Black | 12v | Black | RJ-45 | 7.62 m (25 ft) | Contact | ||
010735B | 010735B 12V PoweredUSB to DIN-8F-3M-Pebble Gray-RoHS Compliant | 12v | Pebble Gray | 8 PIN DIN FEMALE | 3 m (9.84 ft) | Contact | ||
010733A | 010733A Standard USB(B) 2.0 from 12V PoweredUSB Connector-4M-Black | 12v | Black | USB(B) | 4 m (13.12 ft) | Contact | ||
010732B | 010732B 24V PoweredUSB 1 X 8-3M-Pebble Gray-RoHS Compliant | 24v | Pebble Gray | 1 x 8 | 3 m (9.84 ft) | Contact | ||
010731A | 010731A 24V PoweredUSB to Printer Power Plug-2ft.-Black | 24v | Black | 3 Pin Power Plug | 0.61 m (2 ft) | Contact | ||
010730B | 010730B IBM PoweredUSB 1 X 8-24V-4M-Black RoHS Compliant | 24v | Black | 1 x 8 | 4 m (13.12 ft) | Contact | ||
010728B | 010728B 24V PoweredUSB to Db-9F-2M-Black-CIE-RoHS Compliant | 24v | Black | DB9F | 2 m (6.56 ft) | Contact | ||
010726B | 010726B 24V PoweredUSB to IBM Printer Power(3-Pin)-0.5M | 24v | Pebble Gray | IBM 3 Pin Power | 0.5 m (1.64 ft) | Contact | ||
010725A | 010725A IBM PoweredUSB 2 x 3-12V-3.8M | 12v | Black | 1 x 8 | 3.8 m (12.47 ft) | Contact | ||
010711A | 010711A 24V PoweredUSB to IBM Printer Power (3 Pin)-6 ft. | 24v | Pebble Gray | IBM 3 Pin Power | 1.83 m (6 ft) | Contact | ||
010709F | 010709F PoweredUSB-12V-2X4 (new)-3M-Black-Equinox-RoHS Complaint | 12v | Black | 2 x 4 | 3 m (9.84 ft) | Contact | ||
010706C | 010706C Standard PoweredUSB-12V-2 X 4-4M-Black-Symbol | 12v | Black | 2 x 4 | 4 m (13.12 ft) | Contact | ||
010693C | 010693C Standard PoweredUSB-12V-2 X 4-2.25M-Black-Symbol | 12v | Black | 2 x 4 | 2.25 m (7.38 ft) | Contact | ||
010692B | 010692B 24V PoweredUSB to Standard USB(B) and Hosiden-M Power-3M-Pebble Gray-RoHS Compliant | 24v | Pebble Gray | USB(B) and 3 Pin Power Plug | 3 m (9.84 ft) | Contact | ||
010678B | 010678B 24V PoweredUSB to Female Hosiden-6 in.-RoHS | 24v | Black | Female 3 Pin Power Socket | 0.15 m (6in) | Contact | ||
010664B | 010664B PoweredUSB 24V (A) to Open End-2M-RoHS Compliant | 24v | Pebble Gray | 2 x 4 | 2 m (6.56 ft) | Contact | ||
010645A | 010645A 24V PoweredUSB-Type A to A Patch-3M-Pebble Grey-RoHS Compliant | 24v | Pebble Gray | 2 x 4 | 2 m (6.56 ft) | Contact | ||
010635B | 010635B 24V PoweredUSB-Type A to A Patch-3M-Pebble Grey-RoHS Compliant | 24v | Pebble Gray | 24v | 3 m (9.84 ft) | Contact | ||
010634 | 010634 24V PoweredUSB-Type A to A Patch-1M-Pebble Grey-RoHS Compliant | 24v | Pebble Gray | 24v | 1 m (3.28 ft) | Contact | ||
010634A | 010634A PoweredUSB 24V-1M-A-A | 24v | Pebble Gray | 24v | 1 m (3.28 ft) | Contact | ||
010632 | 010632 24V PoweredUSB to Powerplug (Hosiden)-4M-Pebble Gray-RoHS Compliant | 24v | Pebble Gray | 3 Pin Power Plug | 4 m (13.12 ft) | Contact | ||
010631 | 010631 24V PoweredUSB(A) to Power Plug-1M | 24v | Pebble Gray | 3 Pin Power Plug | 1 m (3.28 ft) | Contact |